In This Section |
Ontario Census Farms Classified by Total Gross
|
| Author: | Bill McGee - Coordinator, Statistics Section/OMAFRA |
|---|---|
| Last Reviewed: | 16 May 2002 |
| Gross Farm Receipts | Number of Farms | Percent of Total |
|---|---|---|
| Under $ 2,500 | 4,636 | 7.8 |
| $ 2,500 - $ 4,999 | 3,360 | 5.6 |
| $ 5,000 - $ 9,999 | 7,374 | 12.3 |
| $ 10,000 - $ 24,999 | 11,378 | 19.0 |
| $ 25,000 - $ 49,999 | 7,862 | 13.2 |
| $ 50,000 - $ 99,999 | 6,542 | 11.0 |
| $ 100,000 - $ 249,999 | 9,587 | 16.1 |
| $ 250,000 - $ 499,999 | 5,493 | 9.2 |
| $ 500,000 and over | 3,496 | 5.9 |
| Total | 59,728 | 100.0 |
Note: Total farm receipts amounted to $9.15 billion
This site is maintained
by the Government of Ontario
Queen's Printer for Ontario
Last Modified: