In This Section

Grain Corn - Area and Production,
Ontario by County, 2002

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 14 October 2004

| return to index |

  Area Seeded (acres) Area Havested (acres) Yield (bu/acre) Production ('000 bu) Production ('000 tonnes)
Brant County 39,450 37,950 118 4,482 114
Elgin County 110,300 110,300 90 9,887 251
Essex County 74,500 74,500 80 5,969 152
Haldimand-Norfolk Regional Municipality 69,150 68,750 111 7,632 194
Hamilton Division 22,800 22,300 111 2,473 63
Chatham-Kent Division 156,750 156,750 110 17,220 437
Lambton County 107,150 107,150 88 9,461 240
Middlesex County 179,000 179,000 98 17,496 444
Niagara Regional Municipality 23,200 22,800 98 2,241 57
Oxford County 142,300 141,650 136 19,318 491
Southern Ontario Region 924,600 921,150 104 96,180 2,443
Bruce County 64,300 64,050 98 6,305 160
Dufferin County 6,900 6,400 108 693 18
Grey County 18,600 18,250 99 1,816 46
Halton Regional Municipality 16,650 15,650 92 1,440 37
Huron County 189,200 188,500 138 26,011 661
Peel Regional Municipality 14,200 13,150 92 1,209 31
Perth County 128,200 128,200 139 17,769 451
Simcoe County 57,050 56,350 113 6,372 162
Waterloo Regional Municipality 44,150 44,150 118 5,191 132
Wellington County 61,600 61,600 123 7,553 192
Western Ontario Region 600,850 596,300 125 74,358 1,889
Durham Regional Municipality 37,600 37,050 123 4,561 116
Haliburton County .. .. .. .. ..
Hastings County 9,700 9,550 116 1,104 28
Kawartha Lakes Division 22,200 21,750 118 2,559 65
Muskoka District Municipality .. .. .. .. ..
Northumberland County 33,000 32,000 131 4,187 106
Parry Sound District .. .. .. .. ..
Peterborough County 10,200 9,700 115 1,113 28
Prince Edward Division 10,300 10,300 99 1,015 26
York Regional Municipality 15,900 13,900 109 1,514 39
Central Ontario Region 138,900 134,250 120 16,053 408
Frontenac County 2,500 2,300 118 272 7
Lanark County 5,550 5,500 106 582 15
Leeds and Grenville United Counties 24,450 24,450 94 2,289 58
Lennox and Addington County 7,700 7,300 86 626 16
Ottawa Division 44,150 44,150 117 5,184 132
Prescott and Russell United Counties 58,100 58,100 118 6,867 174
Renfrew County 7,250 6,850 88 605 15
Stormont, Dundas and Glengarry Counties 109,450 108,300 119 12,846 326
Eastern Ontario Region 259,150 256,950 114 29,271 744
Algoma District .. .. .. .. ..
Cochrane District .. .. .. .. ..
Kenora District .. .. .. .. ..
Manitoulin District -- -- -- -- --
Nipissing District 450 400 103 41 1
Rainy River District -- -- -- -- --
Sudbury District -- -- -- -- --
Sudbury Regional Municipality .. .. .. .. ..
Thunder Bay District -- -- -- -- --
Timiskaming District 850 750 104 78 2
Northern Ontario Region 1,500 1,350 102 138 4
Ontario 1,925,000 1,910,000 113 216,000 5,487

.. Figures not available.
Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca