In This Section

Mixed Grain: Area and Production,
Ontario by County, 2003

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 09 March 2004

| return to index |

Acres seededa Acres harvestedb Yield (bushels/acre) Production ('000 bushels) Production ('000 tonnes)
Brant County 200 200 80 16 0.3
Chatham-Kent Division - - - - -
Elgin County 200 200 50 10 0.2
Essex County - - - - -
Haldimand-Norfolk Regional Municipality 500 500 48 24 0.4
Hamilton Division 800 800 58 47 0.8
Lambton County 600 600 72 43 0.8
Middlesex County 2,400 2,000 78 156 2.8
Niagara Regional Municipality 500 300 48 14 0.3
Oxford County 5,000 4,500 76 344 6.2
Southern Ontario Region 10,200 9,100 71.9 654 11.9
Bruce County 19,100 19,100 56 1,072 19.5
Dufferin County 5,100 4,900 55 269 4.9
Grey County 23,400 20,700 71 1,462 26.5
Halton Regional Municipality 200 200 75 15 0.3
Huron County 11,300 8,900 71 634 11.5
Peel Regional Municipality 4,600 4,600 61 279 5.1
Perth County 20,900 20,200 75 1,522 27.6
Simcoe County 2,500 1,900 51 97 1.8
Waterloo Regional Municipality 15,000 14,900 80 1,191 21.6
Wellington County 15,300 12,200 74 908 16.5
Western Ontario Region 117,400 107,600 69.2 7,449 135.2
Durham Regional Municipality 6,900 6,900 63 437 7.9
Haliburton County - - - - -
Hastings County 7,000 7,000 56 394 7.1
Kawartha Lakes Division 4,700 4,600 65 301 5.5
Muskoka District Municipality 100 100 79 8 0.1
Northumberland County 8,000 7,700 61 467 8.5
Parry Sound District 100 100 63 6 0.1
Peterborough County 7,700 7,700 62 478 8.7
Prince Edward Division 500 500 51 25 0.5
York Regional Municipality 2,700 2,200 68 150 2.7
Central Ontario Region 37,700 36,800 61.6 2,266 41.1
Frontenac County 2,800 2,600 58 151 2.7
Lanark County 1,500 1,400 50 70 1.3
Leeds and Grenville United Counties 1,800 1,600 66 106 1.9
Lennox and Addington County 1,000 800 48 38 0.7
Ottawa Division 1,800 1,500 78 118 2.1
Prescott and Russell United Counties 2,800 2,800 72 203 3.7
Renfrew County 5,000 4,200 65 273 5.0
Stormont, Dundas and Glengarry Counties 1,400 1,100 56 62 1.1
Eastern Ontario Region 18,100 16,000 63.8 1,021 18.5
Algoma District 400 300 51 15 0.3
Cochrane District 200 100 78 8 0.1
Kenora District - - - - -
Manitoulin District 1,000 600 67 40 0.7
Nipissing District 400 400 51 20 0.4
Rainy River District 600 500 52 26 0.5
Sudbury District 1,100 1,100 64 70 1.3
Sudbury Regional Municipality - - - - -
Thunder Bay District - - - - -
Timiskaming District 2,900 2,500 52 131 2.4
Northern Ontario Region 6,600 5,500 56.4 310 5.6
Ontario 190,000 175,000 66.9 11,700 212.3

a Represents total area seeded including area cut for fodder.
b Represents area harvested for grain
.. Figures not available.
Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca