In This Section

Oats: Area and Production, Ontario by County, 2003

Author: Bill McGee - Coordinator, Statistics Section/OMAFRA
Last Reviewed: 09 March 2004

| return to index |

Acres seededa Acres harvestedb Yield (bushels/acre) Production ('000 bushels) Production ('000 tonnes)
Brant County 2,300 2,300 67 154 2.4
Chatham-Kent Division 1,300 1,300 86 112 1.7
Elgin County 1,700 1,700 63 107 1.7
Essex County 100 100 62 6 0.1
Haldimand-Norfolk Regional Municipality 3,000 2,500 61 152 2.3
Hamilton Division 2,000 1,900 75 142 2.2
Lambton County 4,100 4,100 86 353 5.4
Middlesex County 4,600 4,600 73 338 5.2
Niagara Regional Municipality 1,900 1,700 61 103 1.6
Oxford County 2,500 2,200 78 173 2.7
Southern Ontario Region 23,500 22,400 73.2 1,640 25.3
Bruce County 2,800 2,500 64 161 2.5
Dufferin County 800 600 82 49 0.8
Grey County 2,800 2,700 75 203 3.1
Halton Regional Municipality 900 500 76 38 0.6
Huron County 4,700 3,200 84 270 4.2
Peel Regional Municipality 1,700 1,600 72 116 1.8
Perth County 1,000 1,000 74 74 1.1
Simcoe County 10,200 9,700 79 770 11.9
Waterloo Regional Municipality 3,400 3,400 89 303 4.7
Wellington County 2,500 2,300 62 142 2.2
Western Ontario Region 30,800 27,500 77.3 2,126 32.8
Durham Regional Municipality 2,400 2,100 71 149 2.3
Haliburton County - - - - -
Hastings County 2,100 2,000 57 115 1.8
Kawartha Lakes Division 3,800 3,300 62 203 3.1
Muskoka District Municipality 200 200 55 11 0.2
Northumberland County 3,900 3,900 67 260 4.0
Parry Sound District 700 400 59 24 0.4
Peterborough County 6,200 6,200 72 445 6.9
Prince Edward Division 2,500 2,500 65 162 2.5
York Regional Municipality 600 600 67 40 0.6
Central Ontario Region 22,400 21,200 66.4 1,407 21.7
Frontenac County 1,200 1,200 56 67 1.0
Lanark County 2,500 1,700 61 104 1.6
Leeds and Grenville United Counties 1,400 1,300 57 74 1.1
Lennox and Addington County 600 400 85 34 0.5
Ottawa Division 1,800 1,600 58 93 1.4
Prescott and Russell United Counties 3,200 3,200 67 213 3.3
Renfrew County 7,100 6,800 62 422 6.5
Stormont, Dundas and Glengarry Counties 2,800 2,800 71 199 3.1
Eastern Ontario Region 20,600 19,000 63.4 1,205 18.6
Algoma District 1,000 600 59 36 0.5
Cochrane District 1,500 900 66 59 0.9
Kenora District 200 100 53 5 0.1
Manitoulin District 200 100 53 5 0.1
Nipissing District 2,500 2,400 84 203 3.1
Rainy River District 3,800 3,400 78 265 4.1
Sudbury District - - - - -
Sudbury Regional Municipality 500 400 54 22 0.3
Thunder Bay District 300 300 62 19 0.3
Timiskaming District 12,700 11,700 86 1,008 15.5
Northern Ontario Region 22,700 19,900 81.5 1,622 25.0
Ontario 120,000 110,000 72.7 8,000 123.4

a Represents total area seeded including area cut for fodder.
b Represents area harvested for grain.
Note: Please note that the figures above are estimates primarily derived from a probability survey conducted by Statistics Canada, in conjunction with other administrative data sources. The probability survey is designed to produce accurate field crop area and yield information for the province as a whole. However, the accuracy of county and district estimates may suffer, particularly when the level of farming activity in a given area is relatively small. Thus, a measure of caution is advised when using sub-provincial estimates.

| Top of Page |

Agricorp and Statistics Canada: Field Crop Reporting Series For more information:
E-mail: stats.omafra@ontario.ca