Commodity Share of Farm Cash Receipts, Canada and the Provinces, 2008 (percent)
| Author: | Bill
McGee - Coordinator, Statistics Section/OMAFRA |
| Last Reviewed: | 28
May 2009 |
| Item |
Atlantic | Que |
Ont | Man |
Sask | Alta |
BC | Canada |
| Wheat, excluding durum |
0.5 | 0.3 |
4.0 | 17.3 |
16.9 | 15.1 |
0.4 | 9.5 |
| Durum wheat |
-- | -- | -- |
-- | 12.1 | 2.7
| -- | 3.1 |
| Oats | 0.1
| 0.4 | 0.1
| 3.9 | 3.2
| 0.3 | 0.2
| 1.2 | |
Barley | 0.6 |
0.3 | 0.1 |
2.1 | 4.6 |
3.3 | 0.1 |
2.0 | | Deferments/
liquidationsa | -- | -- |
-- | -- | -- |
-- | -- | -- |
| Rye | -- |
-- | 0.1 | 0.2
| 0.1 | 0.1
| -- | 0.1 |
| Flaxseed | -- |
-- | -- | 1.5
| 2.8 | 0.1
| -- | 0.7 |
| Canola | -- |
0.1 | 0.2 |
21.4 | 21.2 |
18.5 | 0.7 |
10.7 | | Soybeans |
0.2 | 2.9 |
8.2 | 1.5 |
-- | -- | -- |
2.5 | | Corn |
0.3 | 7.8 |
8.8 | 1.0 |
-- | -- | -- |
3.4 | | Sugar
beets | -- | -- |
-- | -- | -- |
0.2 | -- | 0.1
| | Potatoes |
22.5 | 1.7 |
0.9 | 4.2 |
0.4 | 1.5 |
1.7 | 2.1 |
| Greenhouse Vegetables |
0.4 | 0.9 |
4.7 | -- | -- |
0.4 | 7.9 |
1.7 | | Other
Vegetables | 2.5 | 3.5
| 4.4 | 0.7
| -- | 0.5 |
7.4 | 2.2 |
| Apples | 1.0
| 0.5 | 0.7
| -- | -- |
-- | 1.7 | 0.4
| | Total Tree
Fruits | 1.0 | 0.5
| 1.2 | -- |
-- | -- | 2.9
| 0.6 | |
Blueberries | 3.7 |
0.5 | -- | -- |
-- | -- | 2.5
| 0.3 | |
Grapes | 0.1 |
-- | 0.7 | -- |
-- | -- | 1.3
| 0.2 | |
Strawberries | 0.6 |
0.3 | 0.2 |
-- | -- | -- |
0.2 | 0.1 |
| Total Small Fruits |
5.1 | 1.8 |
1.0 | -- | -- |
-- | 6.6 | 1.1
| | Floriculture |
3.6 | 2.0 |
6.3 | -- | 0.2
| 0.8 | 10.7
| 2.8 | |
Nursery | 0.3 |
0.7 | 1.9 |
-- | -- | 0.3
| 5.9 | 1.0
| | Sod |
0.4 | 0.4 |
0.6 | 0.1 |
-- | 0.3 | 0.4
| 0.3 | |
Tobacco | -- |
-- | 0.7 | -- |
-- | -- | -- |
0.2 | | Ginseng |
-- | -- | 0.6
| -- | -- |
-- | 0.3 | 0.2
| | Mustard Seed |
-- | -- | -- |
-- | 1.3 | 0.2
| -- | 0.3 |
| Sunflower Seed |
-- | -- | -- |
1.2 | -- | -- |
-- | 0.1 |
| Lentils | -- |
-- | -- | -- |
6.7 | -- | -- |
1.4 | | Canary
Seed | -- | -- |
-- | 0.1 | 1.1
| -- | -- |
0.2 | | Dry
Beans | -- | 0.1
| 0.9 | 1.3
| -- | 0.3 |
-- | 0.4 |
| Dry Peas | -- |
-- | -- | 0.4
| 5.2 | 1.2
| -- | 1.4 |
| Chick Peas |
-- | -- | -- |
-- | 0.4 | -- |
-- | 0.1 |
| Forage & Grass Seed |
-- | -- | -- |
0.5 | 0.3 |
0.2 | -- | 0.2
| | Hay & Clover |
0.5 | 0.6 |
0.7 | 0.3 |
0.3 | 0.8 |
0.9 | 0.6 |
| Maple Products |
0.7 | 2.5 |
0.2 | -- | -- |
-- | -- | 0.5
| | Forest Products |
1.1 | 0.7 |
0.2 | 0.1 |
-- | 0.1 | 0.7
| 0.3 | |
Christmas Trees | 1.5 |
0.4 | 0.1 |
-- | -- | -- |
0.1 | 0.1 |
| Miscellaneous Crops |
0.2 | 0.2 |
0.4 | 0.8 |
0.6 | 0.2 |
0.3 | 0.4 |
| Total Crops |
42.5 | 27.9 |
46.3 | 57.6 |
74.9 | 46.2 |
47.2 | 50.2 |
| Cattle | 4.1
| 5.1 | 9.0
| 9.8 | 9.2
| 29.4 | 8.2
| 12.7 | |
Calves | 0.3 |
2.9 | 0.5 |
1.3 | 2.6 |
0.2 | 1.7 |
1.4 | | Hogs |
2.9 | 12.6 |
8.0 | 14.8 |
2.7 | 4.0 |
1.3 | 6.9 |
| Sheep | -- |
-- | -- | -- |
-- | -- | -- |
-- | | Lambs |
0.2 | 0.5 |
0.4 | 0.1 |
0.1 | 0.2 |
0.3 | 0.3 |
| Dairy Products |
22.3 | 26.0 |
16.7 | 4.8 |
1.7 | 4.6 |
18.5 | 11.6 |
| Hens & Chickens |
10.7 | 7.2 |
6.3 | 1.7 |
0.8 | 1.7 |
12.1 | 4.3 |
| Turkeys | 1.1
| 1.0 | 1.7
| 0.5 | 0.1
| 0.4 | 1.9
| 0.8 | |
Hatcheries | 0.4 |
0.1 | 0.1 |
0.2 | -- | -- |
0.1 | 0.1 |
| Total Eggs |
4.2 | 1.4 |
2.4 | 1.1 |
0.2 | 0.5 |
2.8 | 1.3 |
| Honey | 0.1
| 0.1 | 0.1
| 0.3 | 0.2
| 0.3 | 0.2
| 0.2 | |
Furs | 5.2 | -- |
0.2 | 0.1 |
-- | -- | -- |
0.3 | | Miscellaneous
Livestock | 1.0 | 0.7
| 0.9 | 0.8
| 0.7 | 1.2
| 1.4 | 0.9
| | Total livestock
& products | 52.6 | 57.6
| 46.2 | 35.5
| 18.3 | 42.5
| 49.0 | 40.8
| | Total
payments | 4.9 | 14.6
| 7.5 | 6.8
| 6.8 | 11.4
| 3.8 | 9.0
| | Total
receipts | 100.0 | 100.0
| 100.0 | 100.0
| 100.0 | 100.0
| 100.0 | 100.0
| a Includes liquidated deferred grain
receipts of 2007 less receipts of grain shipped in 2008 for which payment is deferred
to 2009. Note: Totals may not add due to rounding.
References: Statistics Canada, Catalogue
No. 21-011 and Statistical Services, Economic Development Policy Branch, OMAFRA
For more information: E-mail: stats.omafra@ontario.ca
|