|
|
Provincial Share of Canadian Total Farm Cash Receipts by Commodity, 2008 (percent)
| Author: | Bill
McGee - Coordinator, Statistics Section/OMAFRA |
| Last Reviewed: | 28
May 2009 |
| Item | Atlantic | Que | Ont | Man | Sask | Alta | BC | Canada | Total
($'000) | | Wheat, excluding
durum | 0.2 | 0.5 |
9.3 | 18.7 | 36.6 |
34.5 | 0.2 | 100.0 |
4,366,298 | |
Durum wheat | -- |
-- | -- | -- |
81.0 | 19.0 |
-- | 100.0 | 1,409,253 |
| Oats | 0.3 |
5.4 | 1.2 | 32.6 |
54.1 | 5.3 | 1.1 |
100.0 | 564,800 |
| Barley | 0.9 |
2.5 | 0.9 | 11.1 |
47.9 | 36.6 |
0.2 | 100.0 |
905,230 | | Deferments/
liquidationsa | -- | -- |
-- | 20.4 | 56.3 |
22.9 | 0.4 | 100.0 |
-443,524 | |
Rye | -- | -- |
32.7 | 22.9 |
27.8 | 16.6 |
-- | 100.0 | 31,511 |
| Flaxseed | -- |
-- | -- | 20.5 |
76.9 | 2.6 | -- |
100.0 | 340,804 |
| Canola | -- |
0.2 | 0.4 | 20.5 |
40.7 | 37.8 |
0.4 | 100.0 |
4,904,485 | |
Soybeans | 0.2 |
19.4 | 74.3 |
6.1 | -- | -- |
-- | 100.0 | 1,125,826 |
| Corn | 0.3 |
37.8 | 58.6 |
3.2 | -- | 0.2 |
-- | 100.0 | 1,545,159 |
| Sugar beets |
-- | -- | -- |
-- | -- | 100.0 |
-- | 100.0 | 23,543 |
| Potatoes | 33.3 |
12.8 | 9.5 | 20.2 |
4.0 | 15.7 | 4.5 |
100.0 | 987,165 |
| Greenhouse Vegetables |
0.8 | 8.6 | 60.0 |
-- | 0.1 | 4.6 |
25.9 | 100.0 |
799,834 | | Other
Vegetables | 3.6 | 25.8 |
43.9 | 3.1 | 0.2 |
4.7 | 18.7 | 100.0 |
1,030,703 | |
Apples | 8.5 |
22.4 | 43.6 |
x | x | -- |
25.5 | 100.0 |
168,890 | | Total
Tree Fruits | 5.9 | 15.0 |
48.8 | -- | -- |
-- | 30.2 | 100.0 |
253,456 | | Blueberries |
34.1 | 22.8 |
2.5 | -- | -- |
-- | 40.6 | 100.0 |
158,729 | | Grapes |
0.9 | 2.5 | 67.3 |
-- | -- | -- |
29.4 | 100.0 |
112,880 | | Strawberries |
13.3 | 42.9 |
31.8 | x | x |
1.8 | 7.9 | 100.0 |
61,140 | | Total
Small Fruits | 15.3 | 27.2 |
21.3 | 0.3 | 0.3 |
0.4 | 35.2 | 100.0 |
490,007 | | Floriculture |
x | 12.0 | 50.9 |
x | 1.8 | 6.0 |
22.2 | 100.0 |
1,265,679 | |
Nursery | x | 11.7 |
42.4 | x | x |
7.0 | 34.0 | 100.0 |
456,715 | | Sod |
x | 20.3 | 43.2 |
1.8 | x | 19.3 |
7.6 | 100.0 |
134,494 | | Tobacco |
-- | -- | 100.0 |
-- | -- | -- |
-- | 100.0 | 70,360 |
| Ginseng | -- |
-- | 88.6 | -- |
-- | -- | 11.4 |
100.0 | 73,294 |
| Mustard Seed |
-- | -- | -- |
-- | 83.3 | 16.7 |
-- | 100.0 | 145,474 |
| Sunflower Seed |
-- | -- | -- |
99.0 | 1.0 | -- |
-- | 100.0 | 58,432 |
| Lentils | -- |
-- | -- | -- |
100.0 | -- | -- |
100.0 | 632,991 |
| Canary Seed |
-- | -- | -- |
5.5 | 94.5 | -- |
-- | 100.0 | 110,200 |
| Dry Beans | -- |
3.8 | 46.7 | 32.1 |
-- | 17.4 | -- |
100.0 | 195,624 |
| Dry Peas | -- |
-- | -- | 2.8 |
77.8 | 19.4 |
-- | 100.0 | 630,682 |
| Chick Peas |
-- | -- | -- |
-- | 89.7 | 10.3 |
-- | 100.0 | 40,881 |
| Forage & Grass Seed |
-- | 0.7 | 2.5 |
31.4 | 32.8 |
31.9 | 0.7 | 100.0 |
75,134 | | Hay
& Clover | 2.5 | 17.5 |
26.1 | 5.5 | 10.4 |
29.5 | 8.4 | 100.0 |
274,554 | | Maple
Products | 4.6 | 88.0 |
7.4 | -- | -- |
-- | -- | 100.0 |
209,673 | | Forest
Products | 13.7 | 43.0 |
17.1 | 2.6 | 3.0 |
6.1 | 14.6 | 100.0 |
119,887 | | Christmas
Trees | 32.1 | 40.5 |
19.1 | 1.0 | 1.0 |
1.1 | 5.2 | 100.0 |
67,472 | | Miscellaneous
Crops | 1.6 | 8.4 |
23.5 | 19.7 |
32.4 | 10.8 |
3.7 | 100.0 |
179,589 | | Total
Crops | 2.7 | 9.0 |
20.5 | 11.7 |
30.6 | 20.0 |
5.3 | 100.0 |
23,075,675 | |
Cattle | 1.0 |
6.5 | 15.7 | 7.9 |
14.8 | 50.4 |
3.7 | 100.0 |
5,842,930 | |
Calves | 0.6 |
33.0 | 8.5 | 9.3 |
38.3 | 3.3 | 7.0 |
100.0 | 649,545 |
| Hogs | 1.3 |
29.8 | 25.6 |
21.8 | 7.9 | 12.5 |
1.1 | 100.0 |
3,184,517 | |
Sheep | x | 15.5 |
60.7 | 2.4 | x |
7.8 | x | 100.0 |
5,431 | | Lambs |
3.1 | 29.1 | 36.1 |
5.0 | 6.0 | 14.3 |
6.5 | 100.0 |
118,262 | | Dairy
Products | 6.1 | 36.8 |
32.1 | 4.3 | 3.0 |
8.6 | 9.1 | 100.0 |
5,310,510 | |
Hens & Chickens | 7.9 |
27.1 | 32.4 |
4.1 | 3.9 | 8.7 |
15.9 | 100.0 |
1,987,926 | |
Turkeys | 4.3 |
19.5 | 43.8 |
6.6 | 3.6 | 9.3 |
12.8 | 100.0 |
388,502 | | Hatcheries |
15.4 | 26.8 |
23.4 | 27.6 |
0.5 | 2.2 | 4.1 |
100.0 | 37,517 |
| Total Eggs |
10.1 | 17.0 |
40.8 | 8.7 | 2.9 |
8.3 | 12.2 | 100.0 |
607,926 | | Honey |
1.9 | 7.0 | 10.3 |
18.0 | 26.0 |
30.1 | 6.7 | 100.0 |
88,021 | | Furs |
66.0 | 3.0 | 17.1 |
2.9 | x | -- |
x | 100.0 | 115,491 |
| Miscellaneous Livestock |
3.7 | 12.4 | 21.6 |
8.7 | 15.6 | 29.3 |
8.7 | 100.0 |
406,412 | | Total
livestock & products | 4.1 |
23.0 | 25.2 |
8.9 | 9.2 |
22.7 | 6.8 |
100.0 | 18,742,990 |
| Total payments |
1.7 | 26.5 |
18.6 | 7.8 |
15.4 | 27.6 |
2.4 | 100.0 |
4,127,485 | |
Total receipts | 3.2 |
16.3 | 22.3 |
10.2 | 20.5 |
21.8 | 5.7 |
100.0 | 45,946,150 |
a Includes liquidated deferred grain receipts of 2007 less
receipts of grain shipped in 2008 for which payment is deferred to 2009. Note:
Totals may not add due to rounding. References:Statistics
Canada, Catalogue No. 21-011; Economic Development Policy Branch, OMAFRA.
For more information: E-mail: stats.omafra@ontario.ca
|