In This Section

Ontario Agri-food Trade by Commodity Group,
2001 January through December (Cdn $'000)

Author:
Anna Staciwa - Statistician/OMAFRA
Last Reviewed: 01 March 2004

 

Commodity Group Exports Imports Balance
Live animals 578,530 79,798 498,731
Red meats 777,861 746,506 31,355
Fish and products 124,853 596,313 -471,459
Poultry and eggs 141,885 408,147 -266,262
Dairy products 164,007 333,952 -169,946
Other animal products 331,473 256,010 75,463
Grains 54,935 333,522 -278,587
Grain products 1,159,517 926,241 233,276
Oilseeds 136,368 303,441 -167,074
Oilseed products 191,562 326,111 -134,549
Animal feeds 347,480 453,685 -106,205
Fruit and nuts 87,085 1,654,866 -1,567,781
Vegetables 650,299 1,301,059 -650,760
Seeds for sowing 20,729 170,007 -149,277
Vegetable fibres 6,445 98,291 -91,846
Floriculture and nursery products 306,708 197,894 108,814
Tropical products (excl. fruit) 474,945 769,759 -294,814
Sugar and confectionery 599,778 758,107 -158,329
Other edible preparations 530,319 915,390 -385,071
Beverages 1,063,857 901,722 162,135
Tobacco and products 126,862 45,563 81,299
Other agri-food products 47,020 87,508 -40,487
Total  
7,922,517 11,663,891 -3,741,374

 

 

References: Statistics Section / OMAFRA

 

For more information:
E-mail: stats.omafra@ontario.ca