In This Section

Ontario Agri-food Trade by Region, January through December 2001
(Cdn $'000)

Author:
Anna Staciwa - Statistician/OMAFRA
Last Reviewed: 01 March 2004

 

Region Exports Imports Balance
United States 6,788,079 7,874,701 -1,086,622
Mexico 58,124 243,981 -185,857
Latin America (excl. Mexico) 31,461 938,742 -907,281
Caribbean 46,295 67,295 -21,001
EU 290,098 1,147,311 -857,213
Other West Europe 9,421 41,302 -31,881
Eastern Europe 69,116 72,314 -3,198
Middle East 37,898 62,995 -25,098
Africa 36,052 101,165 -65,113
Japan 222,257 18,892 203,365
Asia (excl. Japan) 296,803 703,980 -407,178
Oceania 36,915 391,212 -354,298
Total 
7,922,517 11,663,891 -3,741,374

 

References: Statistics Section / OMAFRA

 

For more information:
E-mail: stats.omafra@ontario.ca